Gloucester
Market InsightsGloucester Courthouse is a census-designated place in and the county seat of Gloucester County, Virginia, United States. The population was 2,951 at the 2010 census.
93 homes for sale in Gloucester
- 1/40 403 Beds 3 Baths 1,660 SqFt$370,000Open Sun 12:30PM-1:30PM
- 1/48 483 Beds 3 Baths 1,440 SqFt$349,900Open Sat 12PM-3PM
- 1/47 473 Beds 2 Baths 1,556 SqFt$340,000New
- 1/29 292 Beds 2 Baths 1,154 SqFt$349,000New
- 1/30 303 Beds 2 Baths 1,152 SqFt$325,000New
- 1/32 324 Beds 3 Baths 2,468 SqFt$429,000New
- 1/36 363 Beds 2 Baths 2,027 SqFt$375,000Active
10402 Freewelcome LN, Gloucester, VA 23050
Listed by RE/MAX Peninsula (Gloucester)
Single Family Home
- 1/44 444 Beds 3 Baths 3,432 SqFt$849,000Active
- 1/50 503 Beds 3 Baths 1,478 SqFt$389,950Active
- 1/50 504 Beds 4 Baths 3,741 SqFt$1,100,000Active
- 1/50 505 Beds 5 Baths 5,381 SqFt$3,395,000Active
- 1/50 504 Beds 4 Baths 3,741 SqFt$1,100,000Active
7814 O NEIL, Gloucester, VA 23061
MLS# VAGV2000128
Listed by Berkshire Hathaway HomeServices Towne Realty
Single Family Home
- 1/46 464 Beds 3 Baths 3,311 SqFt$725,000Active
- 1/28 286 Beds 3 Baths 4,608 SqFt$649,000Active
3054 Hickory Fork RD, Gloucester, VA 23061
Listed by RE/MAX Peninsula (Gloucester)
Single Family Home
- 1/36 362 Beds 2 Baths 1,449 SqFt$367,000Price Dropped by $8K
- 1/34 344 Beds 3 Baths 0.52 Acres Lot$379,900Active
- 1/23 231 Bed 1 Bath 811 SqFt$260,000Active
- 1/46 464 Beds 6 Baths 7,000 SqFt$3,395,000Active
- 1/47 473 Beds 2 Baths 1,287 SqFt$379,000Active
- 1/50 504 Beds 3 Baths 2,513 SqFt$1,995,000Active
- 1/84 844 Beds 3 Baths 2,513 SqFt$1,995,000Active
5556 ROANES WHARF RD, Gloucester, VA 23061
MLS# VAGV2000114
Listed by Berkshire Hathaway HomeServices Towne Realty
Single Family Home
- 1/50 503 Beds 4 Baths 2,352 SqFt$750,000Active
8389 Azalea Bush LN, Gloucester, VA 23061
Listed by Gloucester Realty Corporation
Single Family Home
- 1/7 74 Beds 2 Baths 1,884 SqFt$374,900Price Dropped by $14K
- 1/31 313 Beds 2 Baths 1,539 SqFt$379,900Price Dropped by $5K