Mechanicsville
Market InsightsMechanicsville is a census-designated place in Hanover County, Virginia, United States. The population was 36,348 during the 2010 census.
148 homes for sale in Mechanicsville
- 1/33 334 Beds 3 Baths 2,216 SqFt$529,000Active
- 1/50 504 Beds 4 Baths 4,428 SqFt$599,950Active
2065 Philbunny CT, Mechanicsville, VA 23111
Listed by The Hogan Group Real Estate
Single Family Home
- 1/22 223 Beds 2 Baths 1,398 SqFt$299,950Active
- 1/32 323 Beds 2 Baths 972 SqFt$309,950Price Dropped by $5K
- 1/50 503 Beds 3 Baths 1,944 SqFt$589,950Active
- 1/50 505 Beds 4 Baths 3,072 SqFt$659,000Active
- 1/50 505 Beds 5 Baths 3,706 SqFt$725,000Price Dropped by $24K
8738 New Holland LN, Mechanicsville, VA 23116
Listed by Weichert Realtors Baron&Snipes
Single Family Home
- 1/47 473 Beds 3 Baths 1,997 SqFt$480,000Active
- 1/32 324 Beds 3 Baths 2,889 SqFt$499,900Price Dropped by $15K
- 1/31 314 Beds 3 Baths 2,900 SqFt$570,000Active
- 1/49 494 Beds 4 Baths 3,583 SqFt$794,000Price Dropped by $5K
- 1/50 505 Beds 4 Baths 3,250 SqFt$675,000Price Dropped by $10K
9951 Orchard Meadow RD, Mechanicsville, VA 23116
Listed by Long & Foster REALTORS
Single Family Home
- 1/26 264 Beds 3 Baths 2,137 SqFt$475,000Active
- 1/47 474 Beds 3 Baths 2,434 SqFt$505,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,756 SqFt$425,000Price Dropped by $20K
- 1/50 506 Beds 7 Baths 6,709 SqFt$1,999,975Price Dropped by $290K
- 1/34 343 Beds 3 Baths 3,002 SqFt$550,000Price Dropped by $25K
- 1/30 304 Beds 2 Baths 2,690 SqFt$450,000Active
11111 Great Meadows CT, Mechanicsville, VA 23116
Listed by Long & Foster REALTORS
Single Family Home
- 1/49 494 Beds 4 Baths 3,320 SqFt$784,950Price Dropped by $5K
- 1/40 403 Beds 3 Baths 2,132 SqFt$435,000Price Dropped by $5K
- 1/43 433 Beds 3 Baths 1,937 SqFt$390,000Price Dropped by $10K
- 1/31 314 Beds 4 Baths 2,904 SqFt$565,000Active
11292 Silverstone DR, Mechanicsville, VA 23116
Listed by McCaffery Real Estate, Inc
Single Family Home
- 1/45 453 Beds 3 Baths 1,820 SqFt$540,000Price Dropped by $10K
- 1/49 494 Beds 3 Baths 3,128 SqFt$635,000Active
Neighborhoods in Mechanicsville
Adams FarmAsh CreekAspen Hill FarmsAtlee Lake EstatesAtlee Station VillageAutumn HillAvondaleBattlefield FarmsBattlefield GreenBattlefield Green ResubBaylor SpringsBoundary RunBrooks HollowBrunswick At Hope FarmChamberlayne FarmsChristian RidgeColonial ForestCool Spring ForestCrown ColonyDogwood Knoll
Show More